The 1988 Children's Health stamp issue commemorated the Olympic Games held in Seoul, South Korea from 17 September to 2 October 1988.
Issue information
The stamps depicted four Olympic sporting events: Swimming, Track and Field, Canoeing and Equestrian. The proceeds of the health value of health stamps were donated to the Children's Health Camps movement.
Product listing for 1988 Children's Health - Olympic Games
Click on image to enlarge.
| Image | Title | Description | Price | 
|---|---|---|---|
|  | Single Stamp | Single 40c +3c 'Swimming' gummed stamp. | $0.43 | 
|  | Single Stamp | Single 60c +3c 'Track and Field' gummed stamp. | $0.63 | 
|  | Single Stamp | Single 70c +3c 'Canoeing' gummed stamp. | $0.73 | 
|  | Single Stamp | Single 80c + 3c 'Equestrian' gummed stamp. | $0.83 | 
|  | Miniature Sheet | MInt, used or cancelled miniature sheet. | $2.62 | 
|  | First Day Cover | First day cover with stamps affixed. Cancelled on the first day of issue. | $2.79 | 

Technical information
| Date of issue: | 27 July 1988 | 
|---|---|
| Designer: | R Proud, Auckland | 
| Printers: | Leigh-Mardon, Australia | 
| Stamp size: | 30mm x 35mm | 
| Miniature sheet size: | 120mm x 90mm | 
| Sheet size: | 100 stamps per sheet; Miniature sheet of four stamps | 
| Process: | Lithography | 
| Perforation gauge: | 14.25 | 
| Paper type: | Unwatermarked | 
| Period of sale: | These stamps remained on sale until 27 July 1989. | 
 
             
                         
            