Included within this brilliant uncirculated set was the exquisitely designed five dollar coin which celebrated the Giant Kokopu - a seldom seen but significant native fish of New Zealand.
Highlights
- New Zealand brilliant uncirculated coin set
- Featured the five dollar brilliant uncirculated coin.
Design
Completing this set were six 2003 New Zealand circulation coins. Each coin was struck to a brilliant uncirculated fish, with the obverse side featuring Ian Rank-Broadley's image of Her Majesty Queen Elizabeth II. Also featured in this set was the five dollar brilliant uncirculated Giant Kokopu coin.
The presentation folder included information on the inside about this New Zealand native fish.
Brilliant Uncirculated Coin
Denomination: | Five New Zealand dollars |
---|---|
Finish: | Brilliant uncirculated |
Composition: | Cupro-nickel |
Weight: | 27.22 grams |
Diameter: | 38.74mm |
Edge treatment: | Milled |
Shape: | Round |
Obverse design: | Portrait of Her Majesty Queen Elizabeth II by Ian Rank-Broadley, United Kingdom |
Reverse design: | Giant Kokopu |
Designed by: | Michael McHalick, Wellington, New Zealand |
Worldwide mintage limit: | 3,000 |
Mint: | Royal Australian Mint |
New Zealand Two Dollars (NZD $2)
Denonination: | Two New Zealand dollars |
---|---|
Composition: | 92% copper, 6% aluminium and 2% nickel |
Weight: | 10 grams |
Diameter: | 26.50mm |
Edge treatment: | Fully milled plus a channel with ten raised beads |
Shape: | Round |
Obverse design: | Portrait of Her Majesty Queen Elizabeth II by Ian Rank-Broadley, United Kingdom |
Reverse design: | White Heron |
Mint: | Royal Australian Mint |
New Zealand One Dollar (NZD $1)
Denomination: | One New Zealand dollar |
---|---|
Composition: | 92% copper, 6% aluminium and 2% nickel |
Weight: | 8 grams |
Diameter: | 23mm |
Edge treatment: | Eight alternate segments, four milled and four plain |
Shape: | Round |
Obverse design: | Portrait of Her Majesty Queen Elizabeth II by Ian Rank-Broadley, United Kingdom |
Reverse design: | Kiwi |
Mint: | Royal Australian Mint |
New Zealand 50 Cents
Denomination: | 50 New Zealand cents |
---|---|
Composition: | 75% copper and 25% nickel |
Weight: | 13.61 grams |
Diameter: | 31.75 |
Edge treatment: | Five equally spaced 6.35mm, plain segments and four milled |
Shape: | Round |
Obverse design: | Portrait of Her Majesty Queen Elizabeth II by Ian Rank-Broadley, United Kingdom |
Reverse design: | HMS Endeavour |
Mint: | Royal Australian Mint |
New Zealand 20 Cents
Denomination: | 20 New Zealand cents |
---|---|
Composition: | 75% copper and 25% nickel |
Weight: | 11.31 grams |
Diameter: | 28.58mm |
Edge treatment: | Fully milled |
Shape: | Round |
Obverse design: | Portrait of Her Majesty Queen Elizabeth II by Ian Rank-Broadley, United Kingdom |
Reverse design: | Māori carving |
Mint: | Royal Australian Mint |
New Zealand 10 Cents
Denomination: | Ten New Zealand dollars |
---|---|
Composition: | 75% copper and 25% nickel |
Weight: | 5.66 grams |
Diameter: | 23.62mm |
Edge treatment: | Fully milled |
Shape: | Round |
Obverse design: | Portrait of Her Majesty Queen Elizabeth II by Ian Rank-Broadley, United Kingdom |
Reverse design: | Māori carved head |
Mint: | Royal Australian Mint |
New Zealand 5 cents
Denomination: | Five New Zealand cents |
---|---|
Composition: | 75% copper and 25% nickel |
Weight: | 2.83 grams |
Diameter: | 19.43mm |
Edge treatment: | Fully milled |
Shape: | Round |
Obverse design: | Portrait of Her Majesty Queen Elizabeth II by Ian Rank-Broadley, United Kingdom |
Reverse design: | Tuatara |
Mint: | Royal Australian Mint |