The exclusive Five Dollar Silver Proof coin featuring the Giant Kokopu takes pride of place in this special silver proof set which includes New Zealand's six circulation coin denominations.
Highlights
- New Zealand silver proof coin set
- Featuring the Five Dollar Giant Kokopu Silver Proof Coin.
Design
The exclusive five dollar coin in this 2003 proof collection celebrated the Giant Kokopu – a seldom seen but significant native fish.
Completing the set were New Zealand’s six circulation coin denominations. Each coin was struck to a frosted proof finish, with the obverse side featuring Ian Rank-Broadley’s image of Her Majesty Queen Elizabeth II.
The presentation folder included information about this New Zealand native fish.
Silver Proof Coin
Denomination: | Five New Zealand dollars |
---|---|
Finish: | Proof |
Composition: | 99.9% fine silver with selective gold plating |
Weight: | 28.28 grams |
Diameter: | 38.74mm |
Edge treatment: | Milled |
Shape: | Round |
Obverse design: | Portrait of Her Majesty Queen Elizabeth II by Ian Rank-Broadley, England |
Reverse design: | Giant Kokopu |
Designed by: | Michel McHalick, Wellington, New Zealand |
Worldwide mintage limit: | 6,000 |
Mint: | Royal Australian Mint |
New Zealand Two Dollars (NZD $2)
Denomination: | Two New Zealand dollars |
---|---|
Finish: | Frosted proof |
Composition: | 92% copper, 6% aluminium and 2% nickel |
Weight: | 10 grams |
Diameter: | 26.5mm |
Edge treatment: | Fully milled plus a channel with ten raised beads |
Shape: | Round |
Obverse design: | Portrait of Her Majesty Queen Elizabeth II by Ian Rank-Broadley, England |
Reverse design: | White Heron |
Mint: | Royal Australian Mint |
New Zealand One Dollar (NZD $1)
Denomination: | One New Zealand dollar |
---|---|
Finish: | Frosted proof |
Composition: | 92% copper, 6% aluminium and 2% nickel |
Weight: | 8 grams |
Diameter: | 23mm |
Edge treatment: | Eight alternate segments, four plain milled and four plain |
Shape: | Round |
Obverse design: | Portrait of Her Majesty Queen Elizabeth II by Ian Rank-Broadley, England |
Reverse design: | Kiwi |
Mint: | Royal Australian Mint |
New Zealand 50 Cents
Denomination: | 50 New Zealand cents |
---|---|
Finish: | Frosted proof |
Composition: | 75% copper and 25% nickel |
Weight: | 13.61 grams |
Diameter: | 31.75mm |
Edge treatment: | Five eually spaced 6.35mm, plain segments and four milled |
Shape: | Round |
Obverse design: | Portrait of Her Majesty Queen Elizabeth II by Ian Rank-Broadley, England |
Reverse design: | HMS Endeavour |
Mint: | Royal Australian Mint |
New Zealand 20 Cents
Denomination: | 20 New Zealand cents |
---|---|
Finish: | Frosted proof |
Composition: | 75% copper and 25% nickel |
Weight: | 11.31 grams |
Diameter: | 28.58mm |
Edge treatment: | Fully milled |
Shape: | Round |
Obverse design: | Portrait of Her Majesty Queen Elizabeth II by Ian Rank-Broadley, England |
Reverse design: | Māori carving |
Mint: | Royal Australian Mint |
New Zealand 10 Cents
Denomination: | 10 New Zealand cents |
---|---|
Finish: | Frosted proof |
Composition: | 75% copper and 25% nickel |
Weight: | 5.66 grams |
Diameter: | 23.62mm |
Edge treatment: | Fully milled |
Shape: | Round |
Obverse design: | Portrait of Her Majesty Queen Elizabeth II by Ian Rank-Broadley, England |
Reverse design: | Māori carved head |
Mint: | Royal Australian Mint |
New Zealand 5 Cents
Denomination: | Five New Zealand cents |
---|---|
Finish: | Frosted proof |
Composition: | 75% copper and 25% nickel |
Weight: | 2.83 grams |
Diameter: | 19.43mm |
Edge treatment: | Fully milled |
Shape: | Round |
Obverse design: | Portrait of Her Majesty Queen Elizabeth II by Ian Rank-Broadley, England |
Reverse design: | Tuatara |
Mint: | Royal Australian Mint |