When lives are threatened, it’s usually a job for one or more of New Zealand’s rescue services.
Issue information
New Zealand’s rescue services provide the country with an important safety net, including well-trained people who are dedicated to the task of rescuing others.
Danger comes in many forms. Fire, flood, earthquake, cyclone and far too often human error, all pose a threat to people’s safety. Yet whatever the circumstances and whatever the location, there is a rescue service ready to spring into action.
This stamp issue featured eight of New Zealand's rescue organisations. Each stamp carried a strong illustration of rescue services at work.
All these organisations share a common purpose - saving lives.
Product Listing for Rescue Services
| Image | Title | Description | Price | 
|---|---|---|---|
|  | Single Stamp | Single 40c 'Fire Service/Ambulance' gummed stamp. | $0.40 | 
|  | Single Stamp | Single 80c 'Civil Defence' gummed stamp. | $0.80 | 
|  | Single Stamp | Single $1.00 'Air Sea Rescue' gummed stamp. | $1.00 | 
|  | Single Stamp | Single $1.50 'Air Ambulance/Rescue Helicopter' gummed stamp. | $1.50 | 
|  | Single Stamp | Single $1.80 ' Mountain Rescue/Red Cross' gummed stamp. | $1.80 | 
|  | First day Cover | First day cover with stamps affixed. Cancelled on the first day of issue. | $5.75 | 
Technical information
| Date of issue: | 27 March 1996 | 
|---|---|
| Stamps and first day cover designed by: | Dave Clark Design, Auckland, New Zealand | 
| Number of stamps: | Five | 
| Denominations and designs: | $0.40 FireService/Ambulance; $0.80 Civil Defence; $1.00 Air Sea Rescue; $1.50 Air Ambulance/Rescue; $1.80 Mountain rescue/Red Cross | 
| Printer and process: | Southern Colour Print, Dunedin, New Zealand, by lithography | 
| Stamp size and format: | 25mm x 50mm vertical | 
| Number of stamps: | 50 stamps per sheet | 
| Perforation gauge: | 14 | 
| Paper type: | Coated Papers, red phosphor coated, unwatermarked | 
| Special blocks: | Plate/Imprint, positional or value blocks could be obtained by purchasing at least six stamps. Barcode blocks were available in both A and B formats. | 
| Period of sale: | These stamps remained on sale until 27 March 1997. | 
 
             
                         
            